參數(shù)
載玻片尺寸:標(biāo)準(zhǔn) 3" × 1"(75 mm × 25 mm)載玻片
網(wǎng)格位置:磨砂端背面(reverse side of the frosted end)
網(wǎng)格規(guī)格:
1. 總面積:16 mm × 16 mm
2. 分為 8×8 = 64 個(gè)方格
3. 每格 2 mm × 2 mm
4. 帶字母(A–H)和數(shù)字(1–8)坐標(biāo)索引
網(wǎng)格油墨:耐染色劑和常見(jiàn)實(shí)驗(yàn)室溶劑
功能:便于在低倍鏡(~100×)下重復(fù)定位細(xì)胞或微生物
貨號(hào) | 產(chǎn)品描述 | 規(guī)格 |
63405-01 | 坐標(biāo)載玻片Grid Slides, Uncoated | 72/包 |
63405-02 | 坐標(biāo)載玻片Grid Slides, Uncoated | 144/包 |
63406-01 | 坐標(biāo)載玻片Grid Slides, Poly-L-Lysine | 72/包 |
63406-02 | 坐標(biāo)載玻片Grid Slides, Poly-L-Lysine | 144/包 |
63408-01 | 坐標(biāo)載玻片Grid Slides, Round well | 72/包 |
63409-02 | 坐標(biāo)載玻片Grid Slides, Square well | 72/包 |

